<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running News - Race Reports :: Jog New London Blog &#187; Running Routes</title>
	<atom:link href="http://www.jognewlondon.com/blog/category/running-routes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jognewlondon.com/blog</link>
	<description>Running news and tales of jogging in Southeastern CT</description>
	<lastBuildDate>Sat, 22 May 2010 17:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snowshoeing at Bluff Point</title>
		<link>http://www.jognewlondon.com/blog/2009/12/snowshoeing-at-bluff-point/</link>
		<comments>http://www.jognewlondon.com/blog/2009/12/snowshoeing-at-bluff-point/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:44:00 +0000</pubDate>
		<dc:creator>jognewlondon</dc:creator>
				<category><![CDATA[Running Routes]]></category>
		<category><![CDATA[bluff point]]></category>
		<category><![CDATA[crosstraining]]></category>
		<category><![CDATA[groton]]></category>
		<category><![CDATA[snowshoeing]]></category>
		<category><![CDATA[snowshoes]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.jognewlondon.com/blog/?p=158</guid>
		<description><![CDATA[We decided to take advantage of the first big snowfall of the winter by doing a little snowshoeing at Bluff Point in Groton. Snowshoeing is a lot of fun and great cross-training for runners. Although it was nice walking along the main trail, we enjoyed exploring the smaller, less trodden trails in the middle of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_159" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-159" title="Snowshoeing at Bluff Point" src="http://www.jognewlondon.com/blog/wp-content/uploads/2009/12/045-1024x768.jpg" alt="" width="600" height="450" /><p class="wp-caption-text">Snowshoeing at Bluff Point</p></div>
<div id="attachment_160" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-160" title="Snowshoeing at Bluff Point" src="http://www.jognewlondon.com/blog/wp-content/uploads/2009/12/snowshoe-600x450.jpg" alt="" width="600" height="450" /><p class="wp-caption-text">Entrance to the main trail</p></div>
<p>We decided to take advantage of the first big snowfall of the winter by doing a little snowshoeing at <a href="http://www.jognewlondon.com/route_bluffpoint_3-6.php">Bluff Point in Groton</a>.  Snowshoeing is a lot of fun and great cross-training for runners.</p>
<p>Although it was nice walking along the main trail, we enjoyed exploring the smaller, less trodden trails in the middle of the park.  Here, the snow was less packed down, and we saw a lot of animal tracks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jognewlondon.com/blog/2009/12/snowshoeing-at-bluff-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Running</title>
		<link>http://www.jognewlondon.com/blog/2009/09/fall-running/</link>
		<comments>http://www.jognewlondon.com/blog/2009/09/fall-running/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:33:00 +0000</pubDate>
		<dc:creator>jognewlondon</dc:creator>
				<category><![CDATA[Running Routes]]></category>

		<guid isPermaLink="false">http://www.jognewlondon.com/blog/?p=114</guid>
		<description><![CDATA[This weekend boasted two days of very nice running weather- sunny and in the 60s. I haven&#8217;t posted in a little while because I&#8217;ve been chugging along feeling a little burnt out training for the Niantic Bay Half and the Boston Athletic Association (BAA) Half coming up in the next few weeks. But this weekend [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend boasted two days of very nice running weather- sunny and in the 60s. I haven&#8217;t posted in a little while because I&#8217;ve been chugging along feeling a little burnt out training for the Niantic Bay Half and the Boston Athletic Association (BAA) Half coming up in the next few weeks.  But this weekend reminded me of how pleasant jogging can be.</p>
<p>Today, I did a <a href="http://www.jognewlondon.com/route_greatneck_10.php">10-miler in Waterford</a>, and I had the opportunity to see a very plump raccoon and a young deer at the side of the road.  It&#8217;s nice to catch sight of wildlife while out jogging, and I&#8217;ve found this route generally provides those opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jognewlondon.com/blog/2009/09/fall-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the Air Line Trail: Colchester Spur</title>
		<link>http://www.jognewlondon.com/blog/2009/07/running-the-air-line-trail-colchester-spur/</link>
		<comments>http://www.jognewlondon.com/blog/2009/07/running-the-air-line-trail-colchester-spur/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:57:57 +0000</pubDate>
		<dc:creator>jognewlondon</dc:creator>
				<category><![CDATA[Running Routes]]></category>
		<category><![CDATA[airline trail]]></category>
		<category><![CDATA[colchester spur railroad trail]]></category>
		<category><![CDATA[trail runnning]]></category>

		<guid isPermaLink="false">http://www.jognewlondon.com/blog/?p=62</guid>
		<description><![CDATA[Today my friend and I jogged along the Colchester Spur, a stonedust and dirt trail that was formerly a railway. Back in the 1800s, the Colchester Spur Railway connected with the Air Line Railroad, a project attempting to provide the shortest route from New York to Boston. Heavier freights that weren&#8217;t compatible with the viaducts [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_66" class="wp-caption alignright" style="width: 289px"><img class="size-full wp-image-66" title="Air Line Trail Entrance" src="http://www.jognewlondon.com/blog/wp-content/uploads/2009/07/airline1.jpg" alt="Entrance to the Colchester Spur Air Line Trail" width="279" height="201" /><p class="wp-caption-text">Entrance to the Colchester Spur Air Line Trail</p></div>
<p>Today my friend and I jogged along the Colchester Spur, a stonedust and dirt trail that was formerly a railway.</p>
<p>Back in the 1800s, the Colchester Spur Railway connected with the Air Line Railroad, a project attempting to provide the shortest route from New York to Boston.  Heavier freights that weren&#8217;t compatible with the viaducts along the line ultimately caused the Air Line Railroad&#8217;s decline. But in 1996, Connecticut&#8217;s DEP proposed to turn the old railway into a multipurpose trail for cyclists, hikers, joggers, equestrians, and cross-country skiers.</p>
<p>We ran about 2 miles up the path, but the entire length from the parking lot to the main Air Line Trail is about 3.4 miles.  The course was flat, and there was plenty of room for two people to run side by side. It was quite a pleasant run, although I would definitely suggest wearing bug spray as it did get quite buggy as we passed by a swamp.</p>
<p>I will create a full description for the Colchester Spur on the <a href="http://www.jognewlondon.com/routes.php">Running Routes page</a> after I run the whole length.  If you live in the area, this is a great place to run because you can jog a range of distances in an out-and-back.  The Air Line Trail itself measures over 20 miles.  And although the Colchester Spur is flat, from what I&#8217;ve read and heard, and also from my experience running part of the Air Line Trail during the Salmon River 5.5 mile race, the Air Line Trail is hilly. So there is variation in difficulty level as well.</p>
<div id="attachment_65" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-65" title="Air Line Trail: Colchester Spur" src="http://www.jognewlondon.com/blog/wp-content/uploads/2009/07/airline2.jpg" alt="The Colchester Spur" width="600" height="463" /><p class="wp-caption-text">The Colchester Spur</p></div>
<p><strong>Directions: </strong>From Route 2, take Exit 18 to Route 16 East. At the traffic light with Route 85, bear left and take the first right onto Lebanon Ave (Route 16 East).  You will see a sign for the Air Line Trail Spur on your left before an antiques store. Follow the dirt road to a small parking area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jognewlondon.com/blog/2009/07/running-the-air-line-trail-colchester-spur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the Rail Trail in Cape Cod</title>
		<link>http://www.jognewlondon.com/blog/2009/07/running-the-rail-trail-in-cape-cod/</link>
		<comments>http://www.jognewlondon.com/blog/2009/07/running-the-rail-trail-in-cape-cod/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:36:56 +0000</pubDate>
		<dc:creator>jognewlondon</dc:creator>
				<category><![CDATA[Running Routes]]></category>
		<category><![CDATA[bike paths]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[eastham]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[rail trail]]></category>

		<guid isPermaLink="false">http://www.jognewlondon.com/blog/?p=57</guid>
		<description><![CDATA[I spent the 4th of July at Cape Cod, specifically in Eastham, MA. It provided a great opportunity to try out the Cape Cod Rail Trail, a paved bike path that runs from South Dennis to Wellfleet. While I was there, I did two out-and-back runs, a 6-miler and 9-miler, trying out both directions. If [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/criana/541719898/"><img title="Cape Cod Rail Trail - Eastham" src="http://farm2.static.flickr.com/1292/541719898_849019c7bb.jpg?v=0" alt="Cape Cod Rail Trail - photo by criana" width="500" height="375" /></a><p class="wp-caption-text">Cape Cod Rail Trail - photo by criana, www.flickr.com/photos/criana/</p></div>
<p>I spent the 4th of July at Cape Cod, specifically in Eastham, MA. It provided a great opportunity to try out the Cape Cod Rail Trail, a paved bike path that runs from South Dennis to Wellfleet.   While I was there, I did two out-and-back runs, a 6-miler and 9-miler, trying out both directions.  </p>
<p>If you find yourself on the Cape, I highly recommend seeking out the Rail Trail.  It&#8217;s a flat course where you can escape from exhaust fumes and aggressive drivers and instead jog in peace amidst trees, lakes, and other exercisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jognewlondon.com/blog/2009/07/running-the-rail-trail-in-cape-cod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Running at Shantok Village of Uncas</title>
		<link>http://www.jognewlondon.com/blog/2009/06/trail-running-at-shantok-village-of-uncas/</link>
		<comments>http://www.jognewlondon.com/blog/2009/06/trail-running-at-shantok-village-of-uncas/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:29:35 +0000</pubDate>
		<dc:creator>jognewlondon</dc:creator>
				<category><![CDATA[Running Routes]]></category>
		<category><![CDATA[shantok village of uncas]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[uncasville]]></category>

		<guid isPermaLink="false">http://www.jognewlondon.com/blog/?p=51</guid>
		<description><![CDATA[For those of you looking for a nice woodsy circuit, the main trail at Shantok Village of Uncas (formerly Fort Shantok State Park) in Uncasville is a nice place to run. When the Mohegans purchased the land from the state, they constructed a nice gravel path that is perfect for walking and jogging. I am [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 290px"><img title="Shantok Park" src="http://www.lisrc.uconn.edu/images/coastalaccess/MontvilleShantokVllgePicnic.jpg" alt="Shantok Village of Uncas" width="280" height="187" /><p class="wp-caption-text">Shantok Village of Uncas</p></div>
<p>For those of you looking for a nice woodsy circuit, the main trail at Shantok Village of Uncas (formerly Fort Shantok State Park) in Uncasville is a nice place to run.  When the Mohegans purchased the land from the state, they constructed a nice gravel path that is perfect for walking and jogging.</p>
<p>I am working on getting a map so I can add the route to our <a href="http://jognewlondon.com/routes.php">Running Routes page</a> with the exact mileage, but after running the loop I would guess it&#8217;s about three quarters of a mile long.  With views of ponds and the accompanying waterfowl, Shantok is a pleasant area for an easy jog.  There is plenty of free parking and there are restroom facilities on site.</p>
<p><strong>Driving Directions:</strong> From I-395, take Exit 79A to Exit 1 on 2A.  Take a left onto Route 32 and then a right onto Fort Shantok Road. The park is located on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jognewlondon.com/blog/2009/06/trail-running-at-shantok-village-of-uncas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
